| Top Scores for Canadian History 10, Unit 1: 1914 - 1920 | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. P. | Northern Collegiate Institute and Vocational School | 100.0% |
| 2 | A. B. | None | 100.0% |
| 3 | A. B. | None | 100.0% |
| 4 | L. L. | Colonel By Secondary School | 100.0% |
| 5 | L. L. | Colonel By Secondary School | 100.0% |
| 6 | L. L. | Colonel By Secondary School | 100.0% |
| 7 | P. T. | None | 100.0% |
| 8 | A. F. | None | 100.0% |
| 9 | Q. J. | None | 100.0% |
| 10 | I. J. | None | 100.0% |
| 11 | D. H. | None | 100.0% |
| 12 | J. L. | Assumption College School | 90.0% |
| 13 | A. P. | Northern Collegiate Institute and Vocational School | 90.0% |
| 14 | A. B. | None | 90.0% |
| 15 | A. B. | None | 90.0% |
| 16 | A. B. | None | 90.0% |
| 17 | A. E. | Immaculata High School | 90.0% |
| 18 | J. C. | Elmira District Secondary School | 90.0% |
| 19 | J. C. | Elmira District Secondary School | 90.0% |
| 20 | A. E. | Immaculata High School | 90.0% |
| 21 | L. L. | Colonel By Secondary School | 90.0% |
| 22 | L. L. | Colonel By Secondary School | 90.0% |
| 23 | L. L. | Colonel By Secondary School | 90.0% |
| 24 | R. Z. | None | 90.0% |
| 25 | T. B. | Waterloo Collegiate Institute | 80.0% |
Request took 0.008 seconds