| Top Scores for Canadian History 10, Unit 1: 1914 - 1920 | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. R. | Harbord | 100.0% |
| 2 | K. C. | Northern Secondary School | 100.0% |
| 3 | . . | Immaculata High School | 100.0% |
| 4 | . . | Immaculata High School | 100.0% |
| 5 | . . | Immaculata High School | 100.0% |
| 6 | . . | Immaculata High School | 100.0% |
| 7 | . . | Immaculata High School | 100.0% |
| 8 | . . | Immaculata High School | 100.0% |
| 9 | . . | Immaculata High School | 100.0% |
| 10 | . . | Immaculata High School | 100.0% |
| 11 | . . | Immaculata High School | 100.0% |
| 12 | . . | Immaculata High School | 100.0% |
| 13 | . . | Immaculata High School | 100.0% |
| 14 | . . | Immaculata High School | 100.0% |
| 15 | . . | Immaculata High School | 100.0% |
| 16 | . . | Immaculata High School | 100.0% |
| 17 | . . | Immaculata High School | 100.0% |
| 18 | M. L. | Cardinal Newman Catholic Secondary School | 100.0% |
| 19 | W. M. | Kingston Collegiate and Vocational Institute | 100.0% |
| 20 | M. G. | Kincardine District Secondary School | 100.0% |
| 21 | K. L. | None | 100.0% |
| 22 | C. D. | Oakville Trafalgar High School | 100.0% |
| 23 | M. T. | None | 100.0% |
| 24 | . . | Harbord | 90.0% |
| 25 | K. S. | None | 90.0% |
Request took 0.008 seconds