| Top Scores for Canadian History 10, Unit 2: 1920 - 1939 | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. C. | Elmira District Secondary School | 100.0% |
| 2 | A. E. | Immaculata High School | 100.0% |
| 3 | L. L. | Colonel By Secondary School | 100.0% |
| 4 | G. T. | Newmarket Highschool (Sec. 20 - Eat. Dis. Pro. - Southlake Hosp) | 100.0% |
| 5 | M. H. | Cayuga Secondary School | 100.0% |
| 6 | K. G. | CDI College | 100.0% |
| 7 | S. B. | Immaculata High School | 100.0% |
| 8 | A. B. | None | 90.0% |
| 9 | A. . | None | 90.0% |
| 10 | A. E. | Immaculata High School | 90.0% |
| 11 | J. C. | Elmira District Secondary School | 90.0% |
| 12 | J. C. | Elmira District Secondary School | 90.0% |
| 13 | J. G. | None | 90.0% |
| 14 | J. Y. | Windfields Junior High School | 90.0% |
| 15 | L. L. | Colonel By Secondary School | 90.0% |
| 16 | A. Z. | None | 90.0% |
| 17 | A. K. | Oakville Trafalgar High School | 90.0% |
| 18 | L. S. | Immaculata High School | 90.0% |
| 19 | C. M. | Immaculata High School | 90.0% |
| 20 | C. M. | Immaculata High School | 90.0% |
| 21 | A. K. | Oakville Trafalgar High School | 80.0% |
| 22 | A. B. | None | 80.0% |
| 23 | A. B. | None | 80.0% |
| 24 | A. G. | Sir Robert Borden High School | 80.0% |
| 25 | A. E. | Immaculata High School | 80.0% |
Request took 0.008 seconds