| Top Scores for Canadian History 10, Unit 3: 1939 - 1960 | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | Immaculata High School | 100.0% |
| 2 | M. G. | Kincardine District Secondary School | 100.0% |
| 3 | R. P. | John Cabot Catholic Secondary School | 100.0% |
| 4 | A. A. | Glebe Collegiate Institute | 100.0% |
| 5 | W. M. | Kingston Collegiate and Vocational Institute | 100.0% |
| 6 | . . | None | 100.0% |
| 7 | M. T. | None | 100.0% |
| 8 | M. T. | None | 100.0% |
| 9 | K. O. | Immaculata High School | 100.0% |
| 10 | C. B. | All Saints Catholic High School | 100.0% |
| 11 | J. L. | Assumption College School | 100.0% |
| 12 | A. K. | Oakville Trafalgar High School | 100.0% |
| 13 | A. A. | Nepean High School | 100.0% |
| 14 | J. C. | Elmira District Secondary School | 100.0% |
| 15 | J. C. | Elmira District Secondary School | 100.0% |
| 16 | A. G. | Sir Robert Borden High School | 100.0% |
| 17 | A. A. | Nepean High School | 100.0% |
| 18 | . . | Immaculata High School | 90.0% |
| 19 | M. G. | Kincardine District Secondary School | 90.0% |
| 20 | M. G. | Kincardine District Secondary School | 90.0% |
| 21 | M. L. | Cardinal Newman Catholic Secondary School | 90.0% |
| 22 | M. L. | Cardinal Newman Catholic Secondary School | 90.0% |
| 23 | M. L. | Cardinal Newman Catholic Secondary School | 90.0% |
| 24 | W. M. | Kingston Collegiate and Vocational Institute | 90.0% |
| 25 | C. T. | Glenforest Secondary School | 90.0% |
Request took 0.010 seconds