| Top Scores for Canadian History 10, Unit 3: 1939 - 1960 | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. L. | Assumption College School | 100.0% |
| 2 | A. K. | Oakville Trafalgar High School | 100.0% |
| 3 | A. A. | Nepean High School | 100.0% |
| 4 | J. C. | Elmira District Secondary School | 100.0% |
| 5 | J. C. | Elmira District Secondary School | 100.0% |
| 6 | A. G. | Sir Robert Borden High School | 100.0% |
| 7 | A. A. | Nepean High School | 100.0% |
| 8 | C. G. | None | 100.0% |
| 9 | O. T. | O'Neill Collegiate Institute And Vocational School | 100.0% |
| 10 | W. D. | None | 100.0% |
| 11 | N. H. | None | 100.0% |
| 12 | A. B. | None | 90.0% |
| 13 | A. B. | None | 90.0% |
| 14 | A. E. | Immaculata High School | 90.0% |
| 15 | J. C. | Elmira District Secondary School | 90.0% |
| 16 | A. A. | Nepean High School | 90.0% |
| 17 | A. A. | Nepean High School | 90.0% |
| 18 | C. L. | None | 90.0% |
| 19 | Q. O. | None | 90.0% |
| 20 | T. F. | Milton District High School | 90.0% |
| 21 | S. P. | None | 90.0% |
| 22 | E. W. | St James Catholic School | 90.0% |
| 23 | Q. D. | None | 90.0% |
| 24 | L. S. | Immaculata High School | 90.0% |
| 25 | C. M. | Immaculata High School | 90.0% |
Request took 0.008 seconds