| Top Scores for Biology 11, University Prep: Internal Systems and Regulation | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. B. | Cornell Junior Public School | 100.0% |
| 2 | A. B. | Cornell Junior Public School | 100.0% |
| 3 | A. B. | Cornell Junior Public School | 100.0% |
| 4 | A. B. | Cornell Junior Public School | 100.0% |
| 5 | A. B. | Cornell Junior Public School | 100.0% |
| 6 | A. B. | Cornell Junior Public School | 100.0% |
| 7 | A. B. | Cornell Junior Public School | 100.0% |
| 8 | A. B. | Cornell Junior Public School | 100.0% |
| 9 | O. Y. | None | 100.0% |
| 10 | J. A. | Father McGivney - York Catholic DSB | 100.0% |
| 11 | Y. Y. | H A Halbert Junior Public School | 100.0% |
| 12 | C. B. | None | 100.0% |
| 13 | O. N. | None | 100.0% |
| 14 | L. W. | Mary Johnston Public School | 100.0% |
| 15 | T. G. | None | 100.0% |
| 16 | M. B. | None | 100.0% |
| 17 | T. B. | Lorne Park Secondary School | 100.0% |
| 18 | M. C. | None | 100.0% |
| 19 | A. B. | Cornell Junior Public School | 90.0% |
| 20 | A. B. | Cornell Junior Public School | 90.0% |
| 21 | A. B. | Cornell Junior Public School | 90.0% |
| 22 | G. B. | Lisgar Collegiate Institute | 90.0% |
| 23 | U. V. | Collingwood Collegiate Institute | 90.0% |
| 24 | F. X. | None | 90.0% |
| 25 | M. B. | None | 90.0% |
Request took 0.009 seconds