| Top Scores for Biology 11, University Prep: Diversity of Living Things | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. B. | Cornell Junior Public School | 100.0% |
| 2 | A. B. | Cornell Junior Public School | 100.0% |
| 3 | A. B. | Cornell Junior Public School | 100.0% |
| 4 | A. B. | Cornell Junior Public School | 100.0% |
| 5 | A. B. | Cornell Junior Public School | 100.0% |
| 6 | A. B. | Cornell Junior Public School | 100.0% |
| 7 | A. B. | Cornell Junior Public School | 100.0% |
| 8 | A. B. | Cornell Junior Public School | 100.0% |
| 9 | X. N. | None | 100.0% |
| 10 | P. Y. | None | 100.0% |
| 11 | Q. E. | Woodroffe High School | 100.0% |
| 12 | Z. D. | Sir Wilfred Laurier Secondary School | 100.0% |
| 13 | L. L. | St Raphaels Separate School | 100.0% |
| 14 | F. I. | Lester B Pearson Collegiate Institute | 100.0% |
| 15 | A. B. | Cornell Junior Public School | 90.0% |
| 16 | A. B. | Cornell Junior Public School | 90.0% |
| 17 | C. E. | Eastview Secondary School | 90.0% |
| 18 | M. L. | Cardinal Newman Catholic Secondary School | 80.0% |
| 19 | J. C. | Immaculata High School | 80.0% |
| 20 | X. X. | Holy Trinity Catholic High School | 80.0% |
| 21 | B. K. | None | 80.0% |
| 22 | J. Z. | NTCI | 80.0% |
| 23 | E. G. | None | 80.0% |
| 24 | B. W. | Holy Trinity Catholic Secondary School | 70.0% |
| 25 | H. N. | Cardinal Newman Catholic Secondary School | 60.0% |
Request took 0.009 seconds