| Top Scores for Biology 11, University Prep: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | U. B. | Central Public School | 100.0% |
| 2 | W. C. | St Leo Catholic School | 100.0% |
| 3 | A. Z. | Shin Nan | 90.0% |
| 4 | A. E. | None | 90.0% |
| 5 | O. N. | None | 90.0% |
| 6 | R. J. | None | 90.0% |
| 7 | C. A. | Iroquois Falls Secondary School | 90.0% |
| 8 | F. H. | None | 90.0% |
| 9 | E. T. | None | 90.0% |
| 10 | C. H. | Canterbury High School | 90.0% |
| 11 | E. C. | Port Arthur Collegiate Institute | 90.0% |
| 12 | Q. T. | Ursuline College (The Pines) Secondary School | 80.0% |
| 13 | J. Z. | None | 80.0% |
| 14 | C. H. | Canterbury High School | 80.0% |
| 15 | A. B. | None | 70.0% |
| 16 | . . | None | 70.0% |
| 17 | O. W. | Meadowvale Secondary School | 70.0% |
| 18 | C. H. | Canterbury High School | 70.0% |
| 19 | J. H. | St. Theresa | 70.0% |
| 20 | J. H. | St. Theresa | 70.0% |
| 21 | J. S. | 70.0% | |
| 22 | N. C. | Immaculata High School | 70.0% |
| 23 | . . | None | 60.0% |
| 24 | F. G. | None | 60.0% |
| 25 | T. B. | Lorne Park Secondary School | 60.0% |
Request took 0.008 seconds