| Top Scores for Biology 11, University Prep: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | V. C. | None | 92.0% |
| 2 | U. L. | R S Mclaughlin Collegiate and Vocational Institute | 92.0% |
| 3 | U. G. | Bramalea Secondary School | 88.0% |
| 4 | X. C. | Pine Ridge Secondary School | 84.0% |
| 5 | A. N. | Earl of March Secondary School | 84.0% |
| 6 | L. L. | South Carleton High School | 80.0% |
| 7 | K. W. | Jean Vanier Catholic High School | 80.0% |
| 8 | M. S. | None | 76.0% |
| 9 | L. A. | York Catholic District School Board | 76.0% |
| 10 | N. B. | None | 76.0% |
| 11 | M. L. | Bishop Tonnos Catholic | 76.0% |
| 12 | Y. C. | Avondale Secondary | 76.0% |
| 13 | F. X. | Immaculata High School | 76.0% |
| 14 | F. X. | St. Theresa School | 76.0% |
| 15 | K. W. | Jean Vanier Catholic High School | 76.0% |
| 16 | J. C. | Immaculata High School | 72.0% |
| 17 | A. G. | Streetsville Secondary School | 72.0% |
| 18 | Y. N. | Connaught Public School | 72.0% |
| 19 | L. T. | Pine Ridge Secondary School | 72.0% |
| 20 | S. J. | None | 68.0% |
| 21 | G. M. | Father McGivney - York Catholic DSB | 68.0% |
| 22 | J. K. | Earl of March Secondary School | 68.0% |
| 23 | A. N. | Earl of March Secondary School | 68.0% |
| 24 | . . | St. Theresa School | 68.0% |
| 25 | F. X. | St. Theresa School | 68.0% |
Request took 0.011 seconds