| Top Scores for Biology 11, University Prep: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. B. | Cornell Junior Public School | 92.0% |
| 2 | V. C. | None | 92.0% |
| 3 | U. L. | R S Mclaughlin Collegiate and Vocational Institute | 92.0% |
| 4 | U. G. | Bramalea Secondary School | 88.0% |
| 5 | C. S. | Moonstone Elementary School | 84.0% |
| 6 | K. T. | Central Peel Secondary School | 84.0% |
| 7 | X. C. | Pine Ridge Secondary School | 84.0% |
| 8 | A. N. | Earl of March Secondary School | 84.0% |
| 9 | L. L. | South Carleton High School | 80.0% |
| 10 | M. S. | None | 76.0% |
| 11 | L. A. | York Catholic District School Board | 76.0% |
| 12 | N. B. | None | 76.0% |
| 13 | M. L. | Bishop Tonnos Catholic | 76.0% |
| 14 | Y. C. | Avondale Secondary | 76.0% |
| 15 | F. X. | Immaculata High School | 76.0% |
| 16 | F. X. | St. Theresa School | 76.0% |
| 17 | J. C. | Immaculata High School | 72.0% |
| 18 | A. G. | Streetsville Secondary School | 72.0% |
| 19 | Y. N. | Connaught Public School | 72.0% |
| 20 | L. T. | Pine Ridge Secondary School | 72.0% |
| 21 | S. J. | None | 68.0% |
| 22 | G. M. | Father McGivney - York Catholic DSB | 68.0% |
| 23 | J. K. | Earl of March Secondary School | 68.0% |
| 24 | A. N. | Earl of March Secondary School | 68.0% |
| 25 | . . | St. Theresa School | 68.0% |
Request took 0.009 seconds