| Top Scores for Canadian History 10, Unit 4: 1960 - 1980 | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. E. | Immaculata High School | 100.0% |
| 2 | K. A. | The Humberview School | 100.0% |
| 3 | G. H. | Sir John A Macdonald | 100.0% |
| 4 | A. B. | None | 90.0% |
| 5 | R. P. | None | 90.0% |
| 6 | C. V. | None | 90.0% |
| 7 | W. S. | None | 90.0% |
| 8 | T. B. | Lorne Park Secondary School | 90.0% |
| 9 | A. B. | None | 80.0% |
| 10 | U. L. | Oakwood | 80.0% |
| 11 | N. R. | None | 80.0% |
| 12 | H. N. | Cedarbrae Collegiate Institute | 80.0% |
| 13 | M. G. | None | 80.0% |
| 14 | X. M. | None | 80.0% |
| 15 | C. M. | Immaculata High School | 80.0% |
| 16 | M. B. | 80.0% | |
| 17 | A. B. | None | 70.0% |
| 18 | J. Y. | Windfields Junior High School | 70.0% |
| 19 | I. I. | None | 70.0% |
| 20 | D. A. | None | 70.0% |
| 21 | L. S. | Immaculata High School | 70.0% |
| 22 | T. B. | Lorne Park Secondary School | 70.0% |
| 23 | P. G. | Pavillon Samuel-Genest | 70.0% |
| 24 | E. W. | Immaculata High School | 70.0% |
| 25 | E. W. | Immaculata High School | 70.0% |
Request took 0.007 seconds