| Top Scores for English 11 (University): MacBeth Review | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. Z. | St Augustine Catholic High School | 100.0% |
| 2 | A. S. | St Ignatius of Loyola Secondary School | 100.0% |
| 3 | N. M. | None | 100.0% |
| 4 | M. R. | None | 100.0% |
| 5 | A. S. | St Ignatius of Loyola Secondary School | 90.0% |
| 6 | S. R. | None | 90.0% |
| 7 | V. L. | Earl of March Secondary School | 90.0% |
| 8 | R. Z. | St Joseph High School | 90.0% |
| 9 | R. O. | Bishop Strachan School | 90.0% |
| 10 | K. Z. | St Augustine Catholic High School | 80.0% |
| 11 | A. S. | St Ignatius of Loyola Secondary School | 80.0% |
| 12 | A. S. | St Ignatius of Loyola Secondary School | 80.0% |
| 13 | T. R. | Immaculata High School | 80.0% |
| 14 | J. M. | All Saints Catholic High School | 80.0% |
| 15 | J. L. | Nepean High School | 80.0% |
| 16 | B. U. | Yorkdale Adult Learning Centre Night School | 80.0% |
| 17 | B. U. | Paris District High School | 80.0% |
| 18 | V. L. | None | 80.0% |
| 19 | R. H. | None | 80.0% |
| 20 | A. E. | Immaculata High School | 70.0% |
| 21 | K. Z. | St Augustine Catholic High School | 70.0% |
| 22 | . . | None | 70.0% |
| 23 | A. A. | Nepean High School | 70.0% |
| 24 | A. A. | Nepean High School | 70.0% |
| 25 | M. S. | St Peter's Secondary School | 70.0% |
Request took 0.009 seconds