| Top Scores for English 11 (University): MacBeth Review | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. L. | None | 100.0% |
| 2 | K. Z. | St Augustine Catholic High School | 100.0% |
| 3 | A. S. | St Ignatius of Loyola Secondary School | 100.0% |
| 4 | N. M. | None | 100.0% |
| 5 | M. R. | None | 100.0% |
| 6 | C. H. | Fellowes High School | 90.0% |
| 7 | K. S. | Fellowes High School | 90.0% |
| 8 | B. R. | Aurora High School | 90.0% |
| 9 | N. D. | Silverthorn Collegiate Institute | 90.0% |
| 10 | A. S. | St Ignatius of Loyola Secondary School | 90.0% |
| 11 | S. R. | None | 90.0% |
| 12 | V. L. | Earl of March Secondary School | 90.0% |
| 13 | R. Z. | St Joseph High School | 90.0% |
| 14 | R. O. | Bishop Strachan School | 90.0% |
| 15 | D. G. | St Luke Elementary School | 80.0% |
| 16 | K. Z. | St Augustine Catholic High School | 80.0% |
| 17 | A. S. | St Ignatius of Loyola Secondary School | 80.0% |
| 18 | A. S. | St Ignatius of Loyola Secondary School | 80.0% |
| 19 | T. R. | Immaculata High School | 80.0% |
| 20 | J. M. | All Saints Catholic High School | 80.0% |
| 21 | J. L. | Nepean High School | 80.0% |
| 22 | B. U. | Yorkdale Adult Learning Centre Night School | 80.0% |
| 23 | B. U. | Paris District High School | 80.0% |
| 24 | V. L. | None | 80.0% |
| 25 | A. E. | Immaculata High School | 70.0% |
Request took 0.008 seconds