Top Scores for Math 11 For Everyday Life: Earning, Paying Taxes, and Purchasing | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. F. | Robert J Lee Public School | 100.0% |
2 | P. Y. | St Dominics Separate School | 100.0% |
3 | X. Y. | None | 100.0% |
4 | I. Z. | Chesley District High School | 100.0% |
5 | G. D. | None | 90.0% |
6 | Z. T. | Metropolitan Andrei Catholic School | 90.0% |
7 | K. B. | Abbey Park High School | 80.0% |
8 | M. M. | Ontario Shores | 80.0% |
9 | M. M. | Ontario Shores | 80.0% |
10 | J. C. | Ontario Shores | 70.0% |
11 | M. M. | Ontario Shores | 70.0% |
12 | L. A. | Notre Dame Catholic Elementary School | 70.0% |
13 | J. Y. | None | 70.0% |
14 | Y. C. | Henry Street High School | 60.0% |
15 | P. R. | Nakina Public School | 60.0% |
16 | B. C. | None | 60.0% |
17 | . . | Yorkdale Adult Learning Centre Night School | 50.0% |
18 | A. X. | South Carleton High School | 50.0% |
19 | E. K. | Erin District High School | 50.0% |
20 | X. V. | St Theresa's Separate School | 50.0% |
21 | T. E. | None | 50.0% |
22 | M. M. | Ontario Shores | 40.0% |
23 | Q. B. | Orono Public School | 40.0% |
24 | N. P. | None | 40.0% |
25 | P. B. | None | 40.0% |
Request took 0.057 seconds