| Top Scores for Math 11 For Everyday Life: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. F. | None | 92.0% |
| 2 | H. O. | None | 88.0% |
| 3 | K. A. | None | 88.0% |
| 4 | U. R. | None | 88.0% |
| 5 | X. S. | Saltfleet High School | 88.0% |
| 6 | F. H. | Grand River Collegiate Institute | 84.0% |
| 7 | C. P. | None | 80.0% |
| 8 | H. D. | White Oaks Secondary School | 76.0% |
| 9 | V. Q. | Paul Penna Downtown Jewish Day School | 76.0% |
| 10 | A. O. | Turnbull Private School | 72.0% |
| 11 | U. K. | None | 64.0% |
| 12 | L. K. | None | 60.0% |
| 13 | Q. X. | None | 56.0% |
| 14 | W. B. | None | 56.0% |
| 15 | I. H. | Independant Learning Center | 52.0% |
| 16 | Z. M. | St. Aiden School | 48.0% |
| 17 | O. V. | Halton - Falgarwood P. S. | 44.0% |
| 18 | E. Z. | None | 40.0% |
| 19 | V. E. | None | 40.0% |
| 20 | B. D. | R S Mclaughlin Collegiate and Vocational Institute | 40.0% |
| 21 | S. S. | Yorkdale Adult Learning Centre Night School | 36.0% |
| 22 | Q. G. | None | 36.0% |
| 23 | K. C. | CHAT | 28.0% |
| 24 | U. Y. | None | 28.0% |
| 25 | B. S. | Resurrection Catholic Secondary School | 28.0% |
Request took 0.007 seconds