| Top Scores for Biology 12, University Prep: Molecular Genetics | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. P. | All Saints Catholic High School | 100.0% |
| 2 | F. C. | None | 100.0% |
| 3 | W. S. | None | 100.0% |
| 4 | L. W. | Zion Heights Junior High School | 100.0% |
| 5 | D. G. | Oakwood Collegiate Institute | 100.0% |
| 6 | L. F. | Glebe Collegiate Institute | 100.0% |
| 7 | D. G. | Leslie Park Public School | 100.0% |
| 8 | K. L. | Laurelwood Public School | 100.0% |
| 9 | W. C. | None | 100.0% |
| 10 | K. F. | St Matthew High School | 100.0% |
| 11 | A. A. | Waterdown District High School | 100.0% |
| 12 | L. A. | Independant Learning Center | 100.0% |
| 13 | S. K. | St Basil Secondary School | 100.0% |
| 14 | D. W. | North Park Collegiate and Vocational School | 100.0% |
| 15 | S. K. | St Basil Secondary School | 100.0% |
| 16 | W. X. | Milton District High School | 100.0% |
| 17 | Z. A. | Sir Wilfrid Laurier Secondary School | 100.0% |
| 18 | C. R. | Thomas A Blakelock High School | 90.0% |
| 19 | J. B. | Immaculata High School | 90.0% |
| 20 | K. K. | Waterdown District High School | 90.0% |
| 21 | R. P. | Wexford Collegiate Institute | 70.0% |
| 22 | J. J. | E.C.Drury School For The Deaf | 66.7% |
| 23 | F. M. | None | 66.7% |
| 24 | S. O. | Don Mills Collegiate Institute | 66.7% |
| 25 | D. E. | Pope John Paul II Catholic Secondary School | 66.7% |
Request took 0.008 seconds