| Top Scores for Biology 12, University Prep: Molecular Homeostasis | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | O. N. | St. Theresa School | 100.0% |
| 2 | E. S. | Grand River Collegiate Institute | 100.0% |
| 3 | N. M. | Thames Valley District School Board | 100.0% |
| 4 | H. P. | ALPHA Alternative School | 90.0% |
| 5 | . . | Central Peel Secondary School | 90.0% |
| 6 | . . | Central Peel Secondary School | 90.0% |
| 7 | R. K. | None | 90.0% |
| 8 | X. X. | Sir John A Macdonald | 90.0% |
| 9 | G. X. | Claude Watson School for the Arts | 90.0% |
| 10 | L. A. | None | 90.0% |
| 11 | P. I. | HSC | 90.0% |
| 12 | . . | Central Peel Secondary School | 80.0% |
| 13 | . . | Central Peel Secondary School | 80.0% |
| 14 | . . | Central Peel Secondary School | 80.0% |
| 15 | . . | Central Peel Secondary School | 80.0% |
| 16 | G. U. | Northern Collegiate Institute and Vocational School | 80.0% |
| 17 | S. J. | Earl of March Secondary School | 80.0% |
| 18 | O. R. | Jarvis Collegiate Institute | 80.0% |
| 19 | S. U. | None | 80.0% |
| 20 | K. Z. | None | 80.0% |
| 21 | F. R. | Sir Robert Borden High School | 80.0% |
| 22 | T. K. | Peel Alternative-North Independent/TELL | 70.0% |
| 23 | . . | Central Peel Secondary School | 70.0% |
| 24 | . . | Central Peel Secondary School | 70.0% |
| 25 | . . | Central Peel Secondary School | 70.0% |
Request took 0.009 seconds