| Top Scores for Biology 12, University Prep: Molecular Homeostasis | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | O. N. | St. Theresa School | 100.0% |
| 2 | E. S. | Grand River Collegiate Institute | 100.0% |
| 3 | N. M. | Thames Valley District School Board | 100.0% |
| 4 | S. M. | North Park Collegiate and Vocational School | 100.0% |
| 5 | R. K. | None | 90.0% |
| 6 | X. X. | Sir John A Macdonald | 90.0% |
| 7 | G. X. | Claude Watson School for the Arts | 90.0% |
| 8 | L. A. | None | 90.0% |
| 9 | P. I. | HSC | 90.0% |
| 10 | S. K. | St Basil Secondary School | 90.0% |
| 11 | O. R. | Jarvis Collegiate Institute | 80.0% |
| 12 | S. U. | None | 80.0% |
| 13 | K. Z. | None | 80.0% |
| 14 | F. R. | Sir Robert Borden High School | 80.0% |
| 15 | S. K. | St Basil Secondary School | 80.0% |
| 16 | G. A. | Centennial Collegiate and Vocational Institute | 80.0% |
| 17 | . . | Iroquois Ridge High School | 70.0% |
| 18 | T. V. | Glenforest Secondary School | 70.0% |
| 19 | Q. S. | None | 70.0% |
| 20 | Y. X. | Mountview Alternative School Junior | 70.0% |
| 21 | Y. N. | Catholic Central High School | 70.0% |
| 22 | L. A. | Independant Learning Center | 70.0% |
| 23 | Z. A. | Sir Wilfrid Laurier Secondary School | 70.0% |
| 24 | S. C. | Peel District Adult Education Center | 70.0% |
| 25 | J. Z. | NTCI | 60.0% |
Request took 0.008 seconds