| Top Scores for Biology 12, University Prep: Evolution | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | None | 100.0% |
| 2 | D. S. | David and Mary Thomson Collegiate Institute | 100.0% |
| 3 | W. C. | None | 100.0% |
| 4 | Q. J. | None | 100.0% |
| 5 | . . | Central Peel Secondary School | 90.0% |
| 6 | G. T. | None | 90.0% |
| 7 | N. K. | Meadowvale Secondary School | 87.5% |
| 8 | . . | Central Peel Secondary School | 80.0% |
| 9 | . . | Central Peel Secondary School | 80.0% |
| 10 | F. X. | None | 80.0% |
| 11 | H. K. | None | 80.0% |
| 12 | L. Z. | Oakwood | 80.0% |
| 13 | T. F. | Highland Secondary School / Dundana Public School | 80.0% |
| 14 | P. X. | Etobicoke School of the Arts | 80.0% |
| 15 | K. U. | Gladstone Public School | 80.0% |
| 16 | L. A. | Independant Learning Center | 75.0% |
| 17 | . . | Central Peel Secondary School | 70.0% |
| 18 | . . | Central Peel Secondary School | 70.0% |
| 19 | . . | Central Peel Secondary School | 70.0% |
| 20 | W. V. | Greensville Public School | 70.0% |
| 21 | . . | Central Peel Secondary School | 60.0% |
| 22 | L. M. | None | 60.0% |
| 23 | R. I. | None | 60.0% |
| 24 | Q. C. | Parkside High School | 60.0% |
| 25 | E. F. | None | 60.0% |
Request took 0.007 seconds