| Top Scores for Biology 12, University Prep: Evolution | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. S. | David and Mary Thomson Collegiate Institute | 100.0% |
| 2 | W. C. | None | 100.0% |
| 3 | Q. J. | None | 100.0% |
| 4 | G. T. | None | 90.0% |
| 5 | N. K. | Meadowvale Secondary School | 87.5% |
| 6 | L. Z. | Oakwood | 80.0% |
| 7 | T. F. | Highland Secondary School / Dundana Public School | 80.0% |
| 8 | P. X. | Etobicoke School of the Arts | 80.0% |
| 9 | K. U. | Gladstone Public School | 80.0% |
| 10 | L. A. | Independant Learning Center | 75.0% |
| 11 | W. V. | Greensville Public School | 70.0% |
| 12 | R. I. | None | 60.0% |
| 13 | Q. C. | Parkside High School | 60.0% |
| 14 | E. F. | None | 60.0% |
| 15 | R. P. | Wexford Collegiate Institute | 50.0% |
| 16 | H. B. | Brampton Centennial Secondary School | 50.0% |
| 17 | E. F. | Banting Memorial District High School | 50.0% |
| 18 | E. T. | Sir John A Macdonald | 50.0% |
| 19 | Q. W. | None | 40.0% |
| 20 | A. S. | North Agincourt Junior Public School | 40.0% |
| 21 | K. Y. | None | 40.0% |
| 22 | I. C. | None | 40.0% |
| 23 | J. M. | None | 40.0% |
| 24 | P. W. | None | 40.0% |
| 25 | N. P. | Immaculata High School | 30.0% |
Request took 0.008 seconds