| Top Scores for Biology 12, University Prep: Population Dynamics | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. X. | None | 100.0% |
| 2 | N. X. | Sedbergh School | 100.0% |
| 3 | J. F. | None | 90.0% |
| 4 | Q. T. | None | 90.0% |
| 5 | L. M. | None | 80.0% |
| 6 | G. I. | Ecole Secondaire Embrun | 80.0% |
| 7 | G. N. | Ridgemont High School | 80.0% |
| 8 | J. Z. | NTCI | 70.0% |
| 9 | L. K. | None | 70.0% |
| 10 | S. J. | None | 70.0% |
| 11 | L. A. | Independant Learning Center | 70.0% |
| 12 | R. A. | None | 70.0% |
| 13 | Z. A. | Sir Wilfrid Laurier Secondary School | 70.0% |
| 14 | B. J. | Catholic Central High School | 60.0% |
| 15 | W. V. | None | 60.0% |
| 16 | L. U. | None | 60.0% |
| 17 | R. A. | None | 60.0% |
| 18 | R. A. | None | 60.0% |
| 19 | J. Z. | NTCI | 50.0% |
| 20 | J. Z. | NTCI | 50.0% |
| 21 | M. K. | Waterloo Catholic District | 50.0% |
| 22 | T. O. | None | 50.0% |
| 23 | O. F. | None | 50.0% |
| 24 | N. P. | Immaculata High School | 40.0% |
| 25 | T. S. | Henry Street | 40.0% |
Request took 0.008 seconds