| Top Scores for Biology 12, University Prep: Population Dynamics | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. X. | None | 100.0% |
| 2 | N. X. | Sedbergh School | 100.0% |
| 3 | J. F. | None | 90.0% |
| 4 | Q. T. | None | 90.0% |
| 5 | S. J. | Earl of March Secondary School | 80.0% |
| 6 | L. M. | None | 80.0% |
| 7 | G. I. | Ecole Secondaire Embrun | 80.0% |
| 8 | G. N. | Ridgemont High School | 80.0% |
| 9 | . . | Central Peel Secondary School | 70.0% |
| 10 | . . | Central Peel Secondary School | 70.0% |
| 11 | J. Z. | NTCI | 70.0% |
| 12 | L. K. | None | 70.0% |
| 13 | S. J. | None | 70.0% |
| 14 | L. A. | Independant Learning Center | 70.0% |
| 15 | R. A. | None | 70.0% |
| 16 | Z. A. | Sir Wilfrid Laurier Secondary School | 70.0% |
| 17 | B. J. | Catholic Central High School | 60.0% |
| 18 | W. V. | None | 60.0% |
| 19 | L. U. | None | 60.0% |
| 20 | R. A. | None | 60.0% |
| 21 | R. A. | None | 60.0% |
| 22 | . . | Central Peel Secondary School | 50.0% |
| 23 | K. B. | Earl of March Secondary School | 50.0% |
| 24 | J. Z. | NTCI | 50.0% |
| 25 | J. Z. | NTCI | 50.0% |
Request took 0.008 seconds