| Top Scores for Biology 12, University Prep: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. K. | Peel Alternative-North Independent/TELL | 96.0% |
| 2 | K. V. | Henry Street | 96.0% |
| 3 | I. P. | None | 96.0% |
| 4 | T. K. | Peel Alternative-North Independent/TELL | 92.0% |
| 5 | E. M. | None | 92.0% |
| 6 | P. D. | Kingsville Public School | 92.0% |
| 7 | . . | Central Peel Secondary School | 88.0% |
| 8 | L. B. | Eastwood Collegiate Institute | 88.0% |
| 9 | Q. T. | Thames Valley District School Board | 84.0% |
| 10 | P. S. | Kincardine District Secondary School | 76.0% |
| 11 | X. R. | None | 76.0% |
| 12 | T. K. | Peel Alternative-North Independent/TELL | 72.0% |
| 13 | T. K. | Peel Alternative-North Independent/TELL | 72.0% |
| 14 | O. G. | Orde Street Junior Public School | 72.0% |
| 15 | H. K. | None | 68.0% |
| 16 | H. K. | None | 68.0% |
| 17 | T. V. | Glenforest Secondary School | 68.0% |
| 18 | B. Z. | Kingsville Public School | 68.0% |
| 19 | A. Y. | None | 68.0% |
| 20 | V. F. | None | 68.0% |
| 21 | E. G. | None | 68.0% |
| 22 | . . | Central Peel Secondary School | 64.0% |
| 23 | . . | Central Peel Secondary School | 56.0% |
| 24 | F. X. | None | 56.0% |
| 25 | . . | Central Peel Secondary School | 56.0% |
Request took 0.007 seconds