Top Scores for World History: Century of Transitions, 1815 - 1914 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | F. K. | None | 100.0% |
2 | S. S. | Albert Campbell Collegiate Institute | 100.0% |
3 | K. A. | Upper Thames Elementary School | 100.0% |
4 | K. A. | Upper Thames Elementary School | 100.0% |
5 | K. M. | Malvern | 100.0% |
6 | C. D. | None | 100.0% |
7 | T. V. | St. Thomas Aquinas Secondary School | 100.0% |
8 | K. F. | Lisgar Collegiate Institute | 100.0% |
9 | C. K. | Red Hill Learning Centre | 90.0% |
10 | C. K. | Red Hill Learning Centre | 90.0% |
11 | C. D. | None | 90.0% |
12 | N. W. | None | 90.0% |
13 | G. N. | Brisdale Public School | 90.0% |
14 | O. C. | Brookside Public School | 90.0% |
15 | V. W. | Loyalist Collegiate and Vocational Institute | 90.0% |
16 | L. T. | Pine Ridge Secondary School | 90.0% |
17 | . . | Westmount Collegiate Institute | 90.0% |
18 | M. F. | North Park Collegiate and Vocational School | 90.0% |
19 | T. Q. | None | 80.0% |
20 | D. S. | None | 70.0% |
21 | J. B. | Immaculata High School | 70.0% |
22 | K. E. | Loyalist Collegiate and Vocational Institute | 70.0% |
23 | Q. S. | St Marys Separate School | 70.0% |
24 | J. J. | Westmount Collegiate Institute | 70.0% |
25 | E. Z. | Immaculata High School | 60.0% |
Request took 0.030 seconds