Top Scores for Language 7, Grammar: Parts of Speech | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. S. | McClure Public School | 100.0% |
2 | E. A. | Osprey Woods Public School | 100.0% |
3 | B. B. | A Y Jackson Secondary School | 100.0% |
4 | A. A. | ISNA Islamic School | 100.0% |
5 | R. C. | Samuel Hearne Public School | 100.0% |
6 | S. B. | None | 100.0% |
7 | K. E. | None | 100.0% |
8 | S. V. | None | 100.0% |
9 | Z. A. | ISNA Islamic School | 90.0% |
10 | V. . | Aurora School | 90.0% |
11 | J. F. | J B Tyrrell Senior Public School | 90.0% |
12 | S. R. | Edenwood Middle School | 90.0% |
13 | N. M. | None | 90.0% |
14 | S. F. | Mother Cabrini Catholic School | 90.0% |
15 | . . | Longfields Davidson Heights Secondary School | 90.0% |
16 | M. S. | None | 90.0% |
17 | J. W. | Hillcrest Public School | 90.0% |
18 | K. D. | None | 90.0% |
19 | P. D. | None | 90.0% |
20 | E. Z. | None | 90.0% |
21 | S. K. | Castlemore Elementary Public School | 90.0% |
22 | R. M. | None | 90.0% |
23 | K. . | None | 90.0% |
24 | I. J. | None | 80.0% |
25 | O. R. | None | 80.0% |
Request took 0.022 seconds