Top Scores for Language 7, Grammar: Sentence and Structure | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | H. O. | Rockcliffe Middle School | 100.0% |
2 | K. D. | None | 100.0% |
3 | S. F. | None | 100.0% |
4 | . . | None | 100.0% |
5 | A. X. | Waverley Drive Public School | 100.0% |
6 | I. I. | Nativity of Our Lord Separate School | 100.0% |
7 | T. Z. | Nativity of Our Lord Separate School | 100.0% |
8 | T. Y. | None | 100.0% |
9 | Z. O. | Brant Haldimand Norfolk Catholic District School Board | 100.0% |
10 | E. M. | Lisgar Collegiate Institute | 100.0% |
11 | K. T. | Hilson Avenue Public School | 90.0% |
12 | A. A. | ISNA Islamic School | 90.0% |
13 | N. M. | None | 90.0% |
14 | S. F. | Mother Cabrini Catholic School | 90.0% |
15 | S. B. | None | 90.0% |
16 | S. F. | None | 90.0% |
17 | Z. T. | Cedarwood Public School | 90.0% |
18 | B. V. | St Peter Catholic School | 90.0% |
19 | X. N. | Harrow Senior/Kingsville District High School | 90.0% |
20 | O. C. | Heydon Park Secondary School | 90.0% |
21 | I. O. | Kenner Collegiate and Vocational Institute | 90.0% |
22 | Z. A. | ISNA Islamic School | 80.0% |
23 | O. R. | None | 80.0% |
24 | V. C. | Aurora School | 80.0% |
25 | R. W. | Home School | 80.0% |
Request took 0.019 seconds