Top Scores for Science 11 University College Preparation: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | G. S. | Earl Haig | 100.0% |
2 | T. B. | None | 100.0% |
3 | T. Q. | Ecole Secondaire Sainte-Famille | 100.0% |
4 | Y. O. | Leslie Park Public School | 100.0% |
5 | N. H. | None | 90.0% |
6 | B. K. | None | 90.0% |
7 | Y. O. | None | 90.0% |
8 | D. N. | John Fraser Secondary School | 80.0% |
9 | . . | Centennial Collegiate and Vocational Institute | 80.0% |
10 | O. M. | Nepean High School | 80.0% |
11 | Y. X. | None | 80.0% |
12 | V. W. | Willows | 80.0% |
13 | U. K. | None | 70.0% |
14 | W. B. | None | 70.0% |
15 | H. C. | Centre Wellington District High School | 60.0% |
16 | B. J. | None | 60.0% |
17 | R. H. | None | 50.0% |
18 | I. N. | McKinnon Park Secondary School | 50.0% |
19 | A. S. | Immaculata High School | 40.0% |
20 | . . | Richmond Hill Adult Comm Learning Centre Loyal School | 40.0% |
21 | V. O. | None | 30.0% |
22 | Z. G. | None | 30.0% |
23 | E. E. | Centre Wellington District High School | 30.0% |
24 | R. R. | Canterbury High School | 30.0% |
25 | B. C. | Robert Bateman High School | 20.0% |
Request took 0.019 seconds