Top Scores for Math 2: Addition Drills (sums up to 100) | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. S. | McClure Public School | 100.0% |
2 | D. . | None | 100.0% |
3 | T. H. | Barondale Public School | 100.0% |
4 | A. J. | None | 100.0% |
5 | A. N. | None | 100.0% |
6 | D. P. | Ventura Park Public School | 100.0% |
7 | K. G. | None | 100.0% |
8 | S. N. | Sir William Gage Middle School | 100.0% |
9 | S. N. | Sir William Gage Middle School | 100.0% |
10 | M. W. | None | 100.0% |
11 | J. D. | None | 100.0% |
12 | M. G. | Grapeview Public School | 100.0% |
13 | M. G. | Grapeview Public School | 100.0% |
14 | M. A. | Queen Victoria Junior Public School | 100.0% |
15 | M. A. | Queen Victoria Junior Public School | 100.0% |
16 | M. A. | Queen Victoria Junior Public School | 100.0% |
17 | M. . | Queen Victoria Junior Public School | 100.0% |
18 | D. K. | Captain R. Wilson Public School | 100.0% |
19 | . . | Central Peel Secondary School | 100.0% |
20 | B. T. | Regal Road Junior Public School | 100.0% |
21 | S. G. | Captain R. Wilson Public School | 100.0% |
22 | K. K. | Immaculata High School | 100.0% |
23 | R. P. | Immaculata High School | 100.0% |
24 | E. M. | None | 100.0% |
25 | M. O. | Dixon Grove Junior Middle School | 100.0% |
Request took 0.019 seconds