Top Scores for Math 2: Subtraction Drills (to 18 - 9) | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. L. | None | 100.0% |
2 | R. L. | None | 100.0% |
3 | C. I. | St Emily Catholic Elementary School | 100.0% |
4 | C. I. | St Emily Catholic Elementary School | 100.0% |
5 | C. I. | St Emily Catholic Elementary School | 100.0% |
6 | J. . | St Brigid Catholic School | 100.0% |
7 | A. N. | None | 100.0% |
8 | L. M. | None | 100.0% |
9 | D. K. | Castlemore Elementary Public School | 100.0% |
10 | R. C. | None | 100.0% |
11 | R. C. | None | 100.0% |
12 | P. D. | Parkdale Project | 100.0% |
13 | M. G. | Grapeview Public School | 100.0% |
14 | . . | Dixon Grove Junior Middle School | 100.0% |
15 | H. U. | None | 100.0% |
16 | N. E. | Dixon Grove Junior Middle School | 100.0% |
17 | N. . | Dixon Grove Junior Middle School | 100.0% |
18 | N. R. | Dixon Grove Junior Middle School | 100.0% |
19 | J. V. | St Brigid Catholic School | 96.0% |
20 | D. S. | None | 96.0% |
21 | A. D. | None | 96.0% |
22 | G. . | Island Public/Natural Science School | 96.0% |
23 | K. E. | None | 96.0% |
24 | B. T. | Regal Road Junior Public School | 96.0% |
25 | C. L. | St Raphael Catholic School | 96.0% |
Request took 0.017 seconds