Top Scores for English 11 (University): Lord of the Flies Review | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. E. | None | 100.0% |
2 | A. A. | Bishop Ryan Catholic Secondary School | 100.0% |
3 | J. K. | St Mary's High School | 100.0% |
4 | J. G. | None | 100.0% |
5 | M. M. | Sacred Heart Catholic High School | 100.0% |
6 | A. A. | Immaculata High School | 100.0% |
7 | A. G. | None | 100.0% |
8 | X. Y. | Albert Campbell Collegiate Institute | 100.0% |
9 | Q. Q. | Albert Campbell Collegiate Institute | 100.0% |
10 | A. C. | Immaculata High School | 100.0% |
11 | J. Z. | Holy Trinity Catholic Secondary School | 100.0% |
12 | M. S. | The Ottawa Math And Science Centre | 100.0% |
13 | M. . | The Ottawa Math And Science Centre | 100.0% |
14 | M. S. | The Ottawa Math And Science Centre | 100.0% |
15 | L. W. | Kincardine District Secondary School | 100.0% |
16 | C. M. | Ecole Secondaire La Citadelle | 100.0% |
17 | A. S. | St Ignatius of Loyola Secondary School | 100.0% |
18 | D. M. | Patrick Fogarty Secondary School | 100.0% |
19 | J. M. | All Saints Catholic High School | 100.0% |
20 | A. A. | Nepean High School | 100.0% |
21 | T. A. | WCI | 90.0% |
22 | J. G. | None | 90.0% |
23 | D. H. | Gordon Graydon Memorial High School | 90.0% |
24 | N. I. | Longfields-Davidson Heights Secondary School | 90.0% |
25 | A. Z. | Albert Campbell Collegiate Institute | 90.0% |
Request took 0.029 seconds