Top Scores for English 9, Paragraph Types | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. H. | None | 100.0% |
2 | M. B. | Sir Robert Borden High School | 100.0% |
3 | M. B. | Sir Robert Borden High School | 100.0% |
4 | A. L. | Marc Garneau Collegiate Institute | 100.0% |
5 | D. N. | Mayfield Secondary School | 100.0% |
6 | P. C. | St Joan of Arc Catholic High School | 100.0% |
7 | M. H. | Georgetown District High School | 100.0% |
8 | N. P. | Lisgar Collegiate Institute | 100.0% |
9 | W. B. | Lisgar Collegiate Institute | 100.0% |
10 | K. Q. | None | 100.0% |
11 | M. B. | Sir Robert Borden High School | 92.9% |
12 | J. G. | None | 92.9% |
13 | H. M. | None | 92.9% |
14 | K. K. | None | 92.9% |
15 | S. K. | Bayview SS | 92.9% |
16 | D. N. | Mayfield Secondary School | 92.9% |
17 | A. L. | Colonel By Secondary School | 92.9% |
18 | M. H. | Georgetown District High School | 92.9% |
19 | M. H. | Georgetown District High School | 92.9% |
20 | M. H. | Georgetown District High School | 92.9% |
21 | M. . | Georgetown District High School | 92.9% |
22 | M. H. | Georgetown District High School | 92.9% |
23 | F. L. | Harbord | 92.9% |
24 | A. Z. | None | 92.9% |
25 | K. A. | Lorne Avenue Public School | 92.9% |
Request took 0.021 seconds