Top Scores for Healthy Active Living Education 10: Volleyball | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. B. | St Michael (Corkery) Elementary School | 100.0% |
2 | C. O. | Blessed Trinity | 100.0% |
3 | C. O. | Blessed Trinity | 100.0% |
4 | C. O. | Blessed Trinity | 100.0% |
5 | L. L. | St Ignatius of Loyola Secondary School | 100.0% |
6 | I. F. | Earl of March Secondary School | 100.0% |
7 | N. X. | Gandatsetiagon Public School | 100.0% |
8 | U. B. | None | 100.0% |
9 | P. T. | St. Joseph School | 100.0% |
10 | . . | Rick Hanson High School | 90.0% |
11 | P. U. | None | 90.0% |
12 | C. O. | Blessed Trinity | 90.0% |
13 | H. Z. | Lorne Park Secondary School | 90.0% |
14 | Y. T. | None | 90.0% |
15 | C. B. | Immaculata High School | 90.0% |
16 | . . | None | 80.0% |
17 | N. W. | CCSET International Academy | 80.0% |
18 | X. S. | None | 80.0% |
19 | C. A. | Notre Dame | 80.0% |
20 | X. H. | Jarvis Collegiate Institute | 80.0% |
21 | P. G. | Pavillon Samuel-Genest | 80.0% |
22 | N. W. | CCSET International Academy | 70.0% |
23 | C. A. | None | 70.0% |
24 | X. W. | West Carleton Secondary School | 70.0% |
25 | E. A. | None | 60.0% |
Request took 0.018 seconds