Top Scores for Healthy Active Living Education 9: Basketball | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. K. | North Park Secondary School | 100.0% |
2 | D. H. | None | 100.0% |
3 | E. M. | None | 100.0% |
4 | P. M. | Nelson High School | 100.0% |
5 | N. A. | St Peter's Secondary School | 100.0% |
6 | N. A. | St Peter's Secondary School | 100.0% |
7 | D. B. | None | 100.0% |
8 | N. R. | Milton District High School | 100.0% |
9 | K. S. | None | 100.0% |
10 | C. P. | None | 100.0% |
11 | T. H. | Alexander Muir/Gladstone Ave Public School | 100.0% |
12 | J. G. | Immaculata High School | 100.0% |
13 | T. T. | None | 100.0% |
14 | N. A. | Immaculata High School | 100.0% |
15 | J. S. | Immaculata High School | 100.0% |
16 | K. Z. | Mckernan School | 100.0% |
17 | Z. P. | Red Lake District High School | 100.0% |
18 | R. P. | None | 100.0% |
19 | E. J. | St. Francis Xavier High School | 90.0% |
20 | A. S. | Holy Names Catholic High School | 90.0% |
21 | N. A. | St Peter's Secondary School | 90.0% |
22 | W. W. | None | 90.0% |
23 | S. T. | None | 90.0% |
24 | A. B. | Dunbarton | 90.0% |
25 | L. T. | Immaculata High School | 90.0% |
Request took 0.023 seconds