Top Scores for Healthy Active Living Education 9: Soccer | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. M. | None | 100.0% |
2 | . . | Immaculata High School | 100.0% |
3 | A. W. | Immaculata High School | 100.0% |
4 | M. A. | Monsignor Paul Dwyer Catholic High School | 100.0% |
5 | M. D. | St Therese of Lisieux Catholic High School | 100.0% |
6 | B. L. | Turnbull Private School | 100.0% |
7 | U. B. | Arnprior District High School | 100.0% |
8 | R. U. | Ridgemont High School | 100.0% |
9 | E. S. | St Josephs Morrow Park High School | 100.0% |
10 | A. M. | Tutor Doctor Toronto Centre | 90.0% |
11 | . . | Corpus Christi Catholic Secondary School | 90.0% |
12 | X. P. | None | 90.0% |
13 | T. J. | None | 90.0% |
14 | H. I. | Westside Secondary School | 90.0% |
15 | S. J. | Sathya Sai School Of Toronto | 90.0% |
16 | T. B. | None | 90.0% |
17 | . . | St Therese of Lisieux Catholic High School | 90.0% |
18 | M. H. | Georgetown District High School | 90.0% |
19 | P. J. | Mother Teresa High School | 90.0% |
20 | W. B. | Lisgar Collegiate Institute | 90.0% |
21 | M. G. | Aurora High School | 90.0% |
22 | Y. O. | None | 90.0% |
23 | W. R. | South Carleton High School | 90.0% |
24 | C. E. | Eastview Secondary School | 90.0% |
25 | M. C. | None | 80.0% |
Request took 0.018 seconds