Top Scores for Healthy Active Living Education 9: Badminton | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. R. | UHS | 100.0% |
2 | M. D. | St Therese of Lisieux Catholic High School | 100.0% |
3 | B. L. | Immaculata High School | 100.0% |
4 | V. S. | None | 100.0% |
5 | E. C. | Kenner Collegiate and Vocational Institute | 100.0% |
6 | J. U. | None | 100.0% |
7 | T. G. | None | 100.0% |
8 | H. J. | None | 100.0% |
9 | A. V. | None | 100.0% |
10 | A. C. | St. James Catholic Highschool | 90.0% |
11 | M. R. | UHS | 90.0% |
12 | H. I. | Nelson High School | 90.0% |
13 | N. F. | Bayview Public School | 80.0% |
14 | M. R. | UHS | 80.0% |
15 | B. B. | F J McElligott Secondary School | 80.0% |
16 | B. B. | F J McElligott Secondary School | 80.0% |
17 | M. H. | Georgetown District High School | 80.0% |
18 | F. P. | Immaculata High School | 80.0% |
19 | C. K. | St Ignatius High School | 80.0% |
20 | F. W. | Hensall Public School | 80.0% |
21 | H. X. | Delia School Of Canada | 80.0% |
22 | W. W. | None | 80.0% |
23 | A. K. | None | 80.0% |
24 | M. R. | UHS | 70.0% |
25 | F. S. | A Y Jackson Secondary School | 70.0% |
Request took 0.018 seconds