Top Scores for Healthy Active Living Education 9: Flag Football | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. M. | All Saints Catholic High School | 100.0% |
2 | F. N. | Our Lady of Lourdes Catholic School | 100.0% |
3 | O. N. | None | 100.0% |
4 | E. X. | Dr John M Denison Secondary School | 100.0% |
5 | A. L. | Northwest CDSB School of Contd Ed Night School | 90.0% |
6 | C. C. | Cardinal Leger Secondary School | 90.0% |
7 | A. P. | Holy Trinity Catholic High School | 90.0% |
8 | X. S. | None | 90.0% |
9 | J. P. | None | 90.0% |
10 | N. M. | Wexford Collegiate Institute | 90.0% |
11 | N. H. | Cirque Du Soleil | 90.0% |
12 | T. B. | None | 80.0% |
13 | N. P. | Lisgar Collegiate Institute | 80.0% |
14 | J. C. | Lisgar Collegiate Institute | 80.0% |
15 | K. T. | None | 80.0% |
16 | X. H. | None | 80.0% |
17 | G. M. | None | 80.0% |
18 | A. P. | None | 80.0% |
19 | Q. S. | Pickering | 80.0% |
20 | V. B. | Nepean High School | 80.0% |
21 | J. J. | Resurrection Catholic Secondary School | 80.0% |
22 | S. A. | Owen Sound Collegiate and Vocational Institute | 70.0% |
23 | J. M. | Immaculata High School | 70.0% |
24 | Q. S. | None | 70.0% |
25 | B. B. | F J McElligott Secondary School | 60.0% |
Request took 0.017 seconds