Top Scores for Health and Physical Education 8: Soccer | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | V. A. | Cedarview Middle School | 100.0% |
2 | A. T. | Glen Shields | 100.0% |
3 | B. H. | John Young Elementary School | 100.0% |
4 | B. V. | None | 100.0% |
5 | J. F. | Sheikh Zayed Private Academy For Girls | 100.0% |
6 | C. G. | Cirque Du Soleil | 100.0% |
7 | U. C. | Cameron Heights Collegiate Institute | 100.0% |
8 | B. Y. | Cedarview Middle School | 90.0% |
9 | N. P. | W A Porter Collegiate Institute | 90.0% |
10 | S. K. | Chinguacousy Secondary School | 90.0% |
11 | A. T. | Glen Shields | 90.0% |
12 | S. J. | Sathya Sai School Of Toronto | 90.0% |
13 | G. I. | None | 90.0% |
14 | G. I. | None | 90.0% |
15 | F. G. | John Young Elementary School | 80.0% |
16 | K. L. | John Young Elementary School | 80.0% |
17 | K. L. | John Young Elementary School | 80.0% |
18 | T. H. | Alexander Muir/Gladstone Ave Public School | 80.0% |
19 | S. S. | Colonel By Secondary School | 80.0% |
20 | J. K. | Royal Orchard Public School | 80.0% |
21 | D. A. | Notre Dame | 80.0% |
22 | C. Q. | Ancaster High School | 80.0% |
23 | U. L. | Mother Teresa Catholic | 80.0% |
24 | I. Y. | None | 80.0% |
25 | J. E. | Oxford County Library | 70.0% |
Request took 0.117 seconds