Top Scores for Health and Physical Education 7: Soccer | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. T. | Hilson Avenue Public School | 100.0% |
2 | S. J. | Sathya Sai School Of Toronto | 100.0% |
3 | C. B. | Lawrence Park | 100.0% |
4 | R. P. | Astolot Academy | 100.0% |
5 | L. G. | None | 100.0% |
6 | B. E. | Sir John A Macdonald SS | 90.0% |
7 | I. N. | Voice Intermediate School | 90.0% |
8 | P. W. | CCSET International Academy | 90.0% |
9 | N. H. | Viscount Montgomery Public School | 90.0% |
10 | U. R. | Unionville High School | 90.0% |
11 | R. Z. | Willows | 90.0% |
12 | J. L. | R J Lang Elementary and Middle School | 80.0% |
13 | B. B. | A Y Jackson Secondary School | 80.0% |
14 | . . | None | 80.0% |
15 | . . | Windham Ridge Public School | 80.0% |
16 | H. I. | Nahaniway Public School | 80.0% |
17 | R. P. | Allan A Martin PS | 80.0% |
18 | K. V. | None | 80.0% |
19 | N. M. | CCSET International Academy | 80.0% |
20 | M. H. | CCSET International Academy | 80.0% |
21 | K. M. | CCSET International Academy | 80.0% |
22 | J. B. | Lorne Park Secondary School | 80.0% |
23 | W. H. | Grant Alternative | 80.0% |
24 | L. K. | None | 80.0% |
25 | R. O. | Mother Theresa Catholic School | 80.0% |
Request took 0.022 seconds