Top Scores for Language 8, Grammar: Sentence Types | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. I. | None | 100.0% |
2 | K. S. | None | 100.0% |
3 | O. G. | Longfields Davidson Heights Secondary School | 100.0% |
4 | N. G. | Merivale High School | 100.0% |
5 | N. G. | Merivale High School | 100.0% |
6 | N. G. | Merivale High School | 100.0% |
7 | N. G. | Merivale High School | 100.0% |
8 | K. D. | Goulbourn Middle School | 100.0% |
9 | R. J. | Dunlop Public School | 100.0% |
10 | J. L. | None | 100.0% |
11 | R. J. | Dunlop Public School | 100.0% |
12 | R. J. | Dunlop Public School | 100.0% |
13 | R. J. | Dunlop Public School | 100.0% |
14 | K. E. | None | 100.0% |
15 | S. B. | None | 100.0% |
16 | . . | John Young Elementary School | 100.0% |
17 | M. H. | Parkview Public School | 100.0% |
18 | E. G. | Lester B Pearson Catholic High School | 100.0% |
19 | T. J. | None | 100.0% |
20 | J. G. | None | 100.0% |
21 | E. B. | None | 100.0% |
22 | M. B. | Sir Robert Borden High School | 90.0% |
23 | N. M. | None | 90.0% |
24 | E. Z. | None | 90.0% |
25 | L. L. | None | 90.0% |
Request took 0.019 seconds