Top Scores for Math 11 Functions: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | G. T. | Chippewa Secondary School | 100.0% |
2 | M. P. | John McCrae Secondary School | 100.0% |
3 | S. F. | None | 100.0% |
4 | M. T. | None | 100.0% |
5 | A. R. | Immaculata High School | 100.0% |
6 | D. T. | St Joseph's High School | 90.0% |
7 | M. H. | Chippewa Secondary School | 90.0% |
8 | M. K. | None | 90.0% |
9 | M. P. | John McCrae Secondary School | 90.0% |
10 | J. L. | Longfields-Davidson Heights High School | 90.0% |
11 | T. T. | Rockway Mennonite Collegiate | 90.0% |
12 | S. S. | None | 90.0% |
13 | K. M. | South Carleton High School | 90.0% |
14 | A. S. | St Ignatius of Loyola Secondary School | 90.0% |
15 | . . | None | 90.0% |
16 | V. H. | Westmount Collegiate Institute | 80.0% |
17 | D. A. | None | 80.0% |
18 | G. B. | Independent Learning Centre | 80.0% |
19 | G. B. | Independent Learning Centre | 80.0% |
20 | J. K. | None | 80.0% |
21 | A. S. | None | 80.0% |
22 | G. H. | None | 80.0% |
23 | J. C. | George S Henry Academy | 80.0% |
24 | V. B. | St Joseph School | 80.0% |
25 | J. M. | Markville Secondary School | 80.0% |
Request took 0.022 seconds