Top Scores for World History to the Sixteenth Century: Introduction to Historical Inquiry & Early Man | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. . | Thornlea Secondary School | 100.0% |
2 | I. U. | None | 100.0% |
3 | J. V. | None | 100.0% |
4 | T. W. | None | 100.0% |
5 | . . | Immaculata High School | 100.0% |
6 | K. S. | Fellowes High School | 90.0% |
7 | R. T. | None | 90.0% |
8 | J. E. | St Herbert School | 90.0% |
9 | L. V. | None | 90.0% |
10 | A. A. | Nepean High School | 80.0% |
11 | A. A. | Nepean High School | 80.0% |
12 | M. F. | Catholic Central High School | 80.0% |
13 | S. P. | St Mary's Separate School | 80.0% |
14 | I. T. | Woodbridge College | 80.0% |
15 | O. M. | None | 80.0% |
16 | N. B. | Lakewood School | 70.0% |
17 | S. L. | Erindale Secondary School | 70.0% |
18 | . . | None | 70.0% |
19 | K. S. | Fellowes High School | 70.0% |
20 | J. M. | Immaculata High School | 70.0% |
21 | P. H. | Divine Mercy Elementary School | 70.0% |
22 | T. F. | Sir John A Macdonald | 70.0% |
23 | A. B. | None | 60.0% |
24 | K. P. | None | 60.0% |
25 | . . | Fellowes High School | 60.0% |
Request took 0.019 seconds