Top Scores for World History to the Sixteenth Century: The Near East - Egypt | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | V. R. | Meadowvale Public School | 100.0% |
2 | O. N. | None | 100.0% |
3 | A. A. | Nepean High School | 90.0% |
4 | V. B. | Loyola Catholic Secondary School | 90.0% |
5 | T. L. | None | 90.0% |
6 | . . | North Toronto C.I. | 80.0% |
7 | A. A. | Nepean High School | 80.0% |
8 | A. A. | Nepean High School | 80.0% |
9 | W. W. | None | 80.0% |
10 | C. F. | None | 80.0% |
11 | D. F. | None | 80.0% |
12 | J. S. | David and Mary Thomson Collegiate Institute | 80.0% |
13 | S. E. | Immaculata High School | 70.0% |
14 | M. F. | Immaculata High School | 70.0% |
15 | C. D. | None | 70.0% |
16 | J. G. | Huron Heights Secondary School | 70.0% |
17 | L. U. | None | 70.0% |
18 | C. Z. | St Thomas Aquinas Separate School | 70.0% |
19 | M. A. | None | 70.0% |
20 | O. R. | None | 70.0% |
21 | O. W. | None | 70.0% |
22 | G. H. | Eastview Secondary School | 70.0% |
23 | R. N. | William Berczy Public School | 70.0% |
24 | A. C. | Keswick High School | 60.0% |
25 | J. G. | Huron Heights Secondary School | 60.0% |
Request took 0.018 seconds