Top Scores for Language 4, Grammar: Runon and Fragment Sentences | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. A. | ISNA Islamic School | 100.0% |
2 | A. A. | Teston Village | 100.0% |
3 | A. K. | Hong Kong Academy | 100.0% |
4 | H. M. | Tomken Road Senior Public School | 100.0% |
5 | N. S. | Bertha Shaw Public School | 100.0% |
6 | N. S. | Bertha Shaw Public School | 100.0% |
7 | H. S. | Middlebury Public School | 100.0% |
8 | S. T. | None | 100.0% |
9 | L. M. | None | 100.0% |
10 | K. Q. | Tilbury Area Public School | 100.0% |
11 | Y. D. | St. Gabriel | 100.0% |
12 | K. V. | Cardinal Carter Secondary School | 100.0% |
13 | X. D. | None | 100.0% |
14 | N. S. | Bertha Shaw Public School | 90.0% |
15 | H. S. | None | 90.0% |
16 | W. M. | Lisgar Collegiate Institute | 90.0% |
17 | B. U. | Fort Frances High School | 90.0% |
18 | R. E. | Highland Secondary School / Dundana Public School | 90.0% |
19 | J. F. | Dunbarton | 90.0% |
20 | S. A. | Village Of Excellence Academy | 90.0% |
21 | R. U. | Earl of March Secondary School | 90.0% |
22 | Z. A. | ISNA Islamic School | 80.0% |
23 | A. N. | None | 80.0% |
24 | N. S. | Bertha Shaw Public School | 80.0% |
25 | E. E. | None | 80.0% |
Request took 0.017 seconds