Top Scores for Language 3, Reading Comprehension: Context Clues | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. R. | Stittsville Public School | 100.0% |
2 | R. R. | Stittsville Public School | 100.0% |
3 | R. R. | Stittsville Public School | 100.0% |
4 | R. R. | Stittsville Public School | 100.0% |
5 | V. S. | Clark Boulevard Public School | 100.0% |
6 | A. S. | Williamsburg Public School | 100.0% |
7 | V. S. | Clark Boulevard Public School | 100.0% |
8 | K. P. | Sherwood Mills Public School | 100.0% |
9 | T. C. | Central Public School | 100.0% |
10 | H. Y. | Kingslake Public School | 100.0% |
11 | B. R. | Hawthorn Public School | 100.0% |
12 | H. Y. | Kingslake Public School | 100.0% |
13 | B. R. | Hawthorn Public School | 100.0% |
14 | C. G. | Churchill Meadows Public School | 100.0% |
15 | H. Y. | Kingslake Public School | 100.0% |
16 | H. S. | None | 100.0% |
17 | H. T. | Warden Avenue Public School | 100.0% |
18 | E. E. | None | 100.0% |
19 | D. T. | Ryerson Public School | 100.0% |
20 | B. J. | None | 100.0% |
21 | S. Y. | Grenoble Public School | 100.0% |
22 | . . | Hunter's Glen Junior Public School | 100.0% |
23 | A. W. | David Suzuki Public School | 100.0% |
24 | A. W. | David Suzuki Public School | 100.0% |
25 | H. J. | John McCrae Secondary School | 100.0% |
Request took 0.018 seconds