Top Scores for Language 4, Reading Comprehension: Summarizing | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. . | David Suzuki Public School | 100.0% |
2 | S. V. | None | 100.0% |
3 | A. H. | Artesian Drive Public School | 100.0% |
4 | A. H. | Artesian Drive Public School | 100.0% |
5 | B. G. | None | 100.0% |
6 | K. J. | None | 100.0% |
7 | H. M. | Tomken Road Senior Public School | 100.0% |
8 | E. K. | None | 100.0% |
9 | A. W. | St Raymond Elementary School | 100.0% |
10 | S. T. | None | 100.0% |
11 | H. S. | None | 100.0% |
12 | L. R. | St Brigid Catholic School | 100.0% |
13 | H. A. | None | 90.0% |
14 | S. S. | Hawthorn Public School | 90.0% |
15 | E. E. | None | 90.0% |
16 | S. T. | None | 90.0% |
17 | T. V. | North Meadows Elementary School | 90.0% |
18 | G. A. | None | 90.0% |
19 | J. T. | St Julia Elementary School | 90.0% |
20 | N. L. | None | 90.0% |
21 | J. Z. | None | 90.0% |
22 | Q. J. | Prestige School | 90.0% |
23 | A. F. | None | 90.0% |
24 | L. V. | None | 90.0% |
25 | A. M. | None | 80.0% |
Request took 0.021 seconds