Top Scores for Language 4, Reading Comprehension: Text Features | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | O. N. | Byron Northview Public School | 100.0% |
2 | L. Y. | Rowntree Montessori Schools School | 100.0% |
3 | N. S. | Bertha Shaw Public School | 100.0% |
4 | J. Z. | None | 100.0% |
5 | A. T. | None | 100.0% |
6 | I. J. | Holy Rosary, Waterloo | 100.0% |
7 | H. S. | Middlebury Public School | 100.0% |
8 | E. E. | None | 100.0% |
9 | H. S. | None | 100.0% |
10 | I. P. | None | 100.0% |
11 | F. C. | West Hill Secondary School | 100.0% |
12 | J. W. | None | 90.0% |
13 | A. . | Hanover Public School | 90.0% |
14 | A. P. | Farley Mowat Public School | 90.0% |
15 | S. S. | Hawthorn Public School | 90.0% |
16 | K. M. | None | 90.0% |
17 | K. J. | None | 90.0% |
18 | K. J. | None | 90.0% |
19 | H. M. | Tomken Road Senior Public School | 90.0% |
20 | S. N. | Anson Park Public School | 90.0% |
21 | S. R. | Treeline Public School | 90.0% |
22 | S. K. | Chinguacousy Secondary School | 90.0% |
23 | D. Y. | Castlebridge Public School | 90.0% |
24 | K. S. | Holy Family School | 90.0% |
25 | A. E. | ECI | 90.0% |
Request took 0.019 seconds