Top Scores for Language 7, Grammar: Adverbs | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. E. | None | 100.0% |
2 | S. F. | None | 100.0% |
3 | C. N. | University of Toronto Schools | 90.0% |
4 | V. C. | Aurora School | 90.0% |
5 | H. O. | Rockcliffe Middle School | 90.0% |
6 | N. M. | None | 90.0% |
7 | J. W. | Hillcrest Public School | 90.0% |
8 | B. D. | St Nicholas Catholic School | 90.0% |
9 | E. Z. | None | 90.0% |
10 | S. F. | None | 90.0% |
11 | J. J. | Our Lady of the Rosary Catholic Elementary School | 90.0% |
12 | G. J. | Highland Junior High School | 90.0% |
13 | E. B. | None | 90.0% |
14 | J. C. | None | 90.0% |
15 | Z. A. | ISNA Islamic School | 80.0% |
16 | A. A. | ISNA Islamic School | 80.0% |
17 | W. H. | None | 80.0% |
18 | V. K. | None | 80.0% |
19 | N. M. | None | 80.0% |
20 | T. L. | None | 80.0% |
21 | M. S. | None | 80.0% |
22 | S. B. | None | 80.0% |
23 | K. Y. | None | 80.0% |
24 | M. C. | None | 80.0% |
25 | E. B. | None | 80.0% |
Request took 0.021 seconds