Top Scores for Language 7, Grammar: Adjectives | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | H. O. | Rockcliffe Middle School | 100.0% |
2 | R. C. | Samuel Hearne Public School | 90.0% |
3 | R. G. | Ruth Thompson Middle School | 90.0% |
4 | T. L. | None | 90.0% |
5 | S. B. | None | 90.0% |
6 | C. P. | Humbercrest Public School | 90.0% |
7 | A. B. | Cornell Junior Public School | 90.0% |
8 | Y. J. | Nativity of Our Lord Separate School | 90.0% |
9 | Z. A. | ISNA Islamic School | 80.0% |
10 | R. G. | Ruth Thompson Middle School | 80.0% |
11 | S. R. | Treeline Public School | 80.0% |
12 | R. M. | None | 80.0% |
13 | K. Y. | None | 80.0% |
14 | S. F. | None | 80.0% |
15 | A. X. | Waverley Drive Public School | 80.0% |
16 | B. V. | J Clarke Richardson Collegiate | 80.0% |
17 | 6. 9. | Samuel Hearne Public School | 70.0% |
18 | . . | Ruth Thompson Middle School | 70.0% |
19 | G. T. | Nahaniway Public School | 70.0% |
20 | H. I. | John Young Elementary School | 70.0% |
21 | K. Y. | None | 70.0% |
22 | S. F. | None | 70.0% |
23 | K. K. | Nativity of Our Lord Separate School | 70.0% |
24 | K. T. | Hilson Avenue Public School | 60.0% |
25 | A. A. | ISNA Islamic School | 60.0% |
Request took 0.018 seconds