Top Scores for English 9, Novel Study: The Merchant of Venice | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. L. | St Thomas More Catholic Secondary School | 100.0% |
2 | S. S. | Senator O'Connor College School | 100.0% |
3 | T. O. | None | 100.0% |
4 | A. O. | Blessed Trinity | 100.0% |
5 | A. O. | Blessed Trinity | 100.0% |
6 | A. O. | Blessed Trinity | 100.0% |
7 | A. O. | Blessed Trinity | 100.0% |
8 | A. O. | Blessed Trinity | 100.0% |
9 | A. O. | Blessed Trinity | 100.0% |
10 | A. O. | Blessed Trinity | 100.0% |
11 | A. O. | Blessed Trinity | 100.0% |
12 | A. O. | Blessed Trinity | 100.0% |
13 | A. O. | Blessed Trinity | 100.0% |
14 | M. L. | Cardinal Newman Catholic Secondary School | 100.0% |
15 | N. M. | None | 90.0% |
16 | F. T. | Manitoulin Secondary School | 90.0% |
17 | . . | Manitoulin Secondary School | 90.0% |
18 | . . | Jean Vanier Catholic Secondary School | 90.0% |
19 | E. J. | St Thomas More Catholic Secondary School | 90.0% |
20 | P. B. | Fellowes High School | 90.0% |
21 | C. C. | Charlottenburgh and Lancaster District High School | 90.0% |
22 | D. L. | St Thomas More Catholic Secondary School | 90.0% |
23 | K. B. | Divine Mercy Elementary School | 90.0% |
24 | S. S. | Senator O'Connor College School | 90.0% |
25 | . . | Fort Erie Secondary School | 90.0% |
Request took 0.019 seconds