Top Scores for Language 6, Reading Comprehension: Plot, Character & Setting | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. B. | Walnut Grove Public School | 100.0% |
2 | A. A. | ISNA Islamic School | 100.0% |
3 | S. . | Robert J Lee Public School | 100.0% |
4 | I. M. | St Bernadette Separate School | 100.0% |
5 | M. W. | None | 100.0% |
6 | L. X. | Glenforest Secondary School | 100.0% |
7 | W. . | Secord Elementary School | 100.0% |
8 | H. J. | Sir Robert Borden High School | 100.0% |
9 | K. L. | Cummer Valley Middle School | 100.0% |
10 | S. F. | None | 100.0% |
11 | M. B. | None | 100.0% |
12 | N. K. | Metropolitan Andrei Catholic School | 100.0% |
13 | J. J. | Our Lady of the Rosary Catholic Elementary School | 100.0% |
14 | . . | St Anne Separate School | 100.0% |
15 | S. Q. | First Avenue Public School | 100.0% |
16 | I. N. | Elgin Street Public School | 100.0% |
17 | C. D. | Mary Ward Catholic Secondary School | 90.0% |
18 | K. S. | None | 90.0% |
19 | A. A. | ISNA Islamic School | 90.0% |
20 | M. M. | Tutor Doctor Of Etobicoke And Central Mississauga | 90.0% |
21 | H. M. | Tomken Road Senior Public School | 90.0% |
22 | M. G. | Dalewood Senior Public School | 90.0% |
23 | A. N. | None | 90.0% |
24 | M. P. | Woodman-Cainsville/Echo Place School | 90.0% |
25 | K. S. | John G Althouse Middle School | 90.0% |
Request took 0.019 seconds