Top Scores for English 9, Jenna's Spring Nightmare | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. B. | Brooks Academy | 100.0% |
2 | E. B. | None | 100.0% |
3 | S. M. | Stouffville District Secondary School | 100.0% |
4 | J. H. | Champlain Elementary | 100.0% |
5 | H. S. | None | 100.0% |
6 | R. D. | None | 100.0% |
7 | X. P. | None | 100.0% |
8 | F. X. | Regiopolis/Notre-Dame Catholic High School | 100.0% |
9 | D. G. | Nahaniway Public School | 100.0% |
10 | M. M. | Christ the King Catholic Secondary School | 100.0% |
11 | E. P. | Immaculata High School | 100.0% |
12 | J. H. | None | 100.0% |
13 | C. H. | None | 100.0% |
14 | J. S. | Unionville High School | 90.0% |
15 | 4. 1. | None | 90.0% |
16 | Y. A. | ISNA Islamic School | 90.0% |
17 | Y. A. | ISNA Islamic School | 90.0% |
18 | A. L. | None | 90.0% |
19 | S. M. | Stouffville District Secondary School | 90.0% |
20 | R. J. | Dunlop Public School | 90.0% |
21 | M. M. | Mother Teresa Catholic | 90.0% |
22 | R. D. | None | 90.0% |
23 | R. N. | None | 90.0% |
24 | M. M. | Mother Teresa Catholic | 90.0% |
25 | J. K. | Donsview S.S | 90.0% |
Request took 0.027 seconds