Top Scores for English 9, Main Idea | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. M. | Stouffville District Secondary School | 100.0% |
2 | A. I. | Neil McNeil High School | 100.0% |
3 | R. D. | None | 100.0% |
4 | M. C. | Patrick Fogarty Catholic Secondary School | 100.0% |
5 | D. L. | St Thomas More Catholic Secondary School | 100.0% |
6 | A. A. | Immaculata High School | 100.0% |
7 | G. O. | Immaculata High School | 100.0% |
8 | K. S. | Parkview Public School | 100.0% |
9 | B. Y. | Cedarview Middle School | 90.0% |
10 | B. Y. | Cedarview Middle School | 90.0% |
11 | R. G. | Longfields Davidson Heights Secondary School | 90.0% |
12 | R. Y. | None | 90.0% |
13 | P. M. | None | 90.0% |
14 | . . | Bayview Secondary School | 90.0% |
15 | P. B. | Tutor Doctor Of Etobicoke And Central Mississauga | 90.0% |
16 | W. W. | None | 90.0% |
17 | A. V. | None | 90.0% |
18 | A. T. | Invicta Grammar School | 90.0% |
19 | T. M. | St Aloysius Gonzaga Secondary School | 90.0% |
20 | A. M. | Immaculata High School | 90.0% |
21 | A. Z. | Immaculata High School | 90.0% |
22 | A. Z. | Immaculata High School | 90.0% |
23 | A. A. | Immaculata High School | 90.0% |
24 | E. W. | Osgoode Township High School | 90.0% |
25 | C. C. | Cardinal Leger Secondary School | 80.0% |
Request took 0.018 seconds