Top Scores for English 9, Compare and Contrast | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Y. A. | ISNA Islamic School | 100.0% |
2 | B. R. | None | 100.0% |
3 | T. M. | St Aloysius Gonzaga Secondary School | 100.0% |
4 | W. D. | San Lorenzo Ruiz Elementary School | 100.0% |
5 | A. D. | A Y Jackson Secondary School | 100.0% |
6 | R. W. | None | 90.0% |
7 | A. T. | John Mcrae Secondary School | 90.0% |
8 | G. M. | None | 90.0% |
9 | E. D. | Immaculata High School | 90.0% |
10 | K. S. | Parkview Public School | 90.0% |
11 | J. L. | John McCrae Secondary School | 90.0% |
12 | J. L. | John McCrae Secondary School | 90.0% |
13 | R. D. | None | 80.0% |
14 | J. H. | None | 80.0% |
15 | A. S. | Lorne Park SS | 80.0% |
16 | G. M. | None | 80.0% |
17 | A. T. | Invicta Grammar School | 80.0% |
18 | L. A. | Cardinal Leger Catholic School | 80.0% |
19 | C. B. | All Saints Catholic High School | 80.0% |
20 | Y. A. | ISNA Islamic School | 70.0% |
21 | P. M. | None | 70.0% |
22 | Z. V. | None | 70.0% |
23 | J. M. | Immaculata High School | 70.0% |
24 | P. J. | Parkview Public School | 70.0% |
25 | W. W. | None | 60.0% |
Request took 0.019 seconds