Top Scores for English 9, Inferences | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. S. | Unionville High School | 100.0% |
2 | C. C. | Cardinal Leger Secondary School | 100.0% |
3 | R. J. | Dunlop Public School | 100.0% |
4 | R. D. | None | 100.0% |
5 | W. W. | None | 100.0% |
6 | B. R. | None | 100.0% |
7 | A. S. | Kelvin High School | 100.0% |
8 | A. N. | Bayview Secondary School | 100.0% |
9 | L. B. | Rick Hanson High School | 100.0% |
10 | J. Z. | None | 100.0% |
11 | D. L. | St Thomas More Catholic Secondary School | 100.0% |
12 | B. C. | John Taylor Collegiate | 100.0% |
13 | P. C. | Bayview Secondary School | 100.0% |
14 | K. S. | Parkview Public School | 100.0% |
15 | W. S. | None | 90.0% |
16 | B. Y. | Cedarview Middle School | 90.0% |
17 | C. C. | Cardinal Leger Secondary School | 90.0% |
18 | Y. A. | ISNA Islamic School | 90.0% |
19 | Y. A. | ISNA Islamic School | 90.0% |
20 | C. D. | None | 90.0% |
21 | A. S. | John McCrae Secondary School | 90.0% |
22 | R. W. | None | 90.0% |
23 | J. M. | St. Francis Xavier | 90.0% |
24 | G. T. | None | 90.0% |
25 | D. L. | St Thomas More Catholic Secondary School | 90.0% |
Request took 0.019 seconds