Top Scores for Language 5, Reading Comprehension: The Ballad of the Harp Waver | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. R. | W.T. Townshend P.S. | 100.0% |
2 | E. J. | None | 100.0% |
3 | L. F. | None | 100.0% |
4 | M. A. | None | 100.0% |
5 | B. R. | None | 100.0% |
6 | A. A. | ISNA Islamic School | 90.0% |
7 | . . | W.T. Townshend P.S. | 90.0% |
8 | B. B. | A Y Jackson Secondary School | 90.0% |
9 | K. S. | John G Althouse Middle School | 90.0% |
10 | J. B. | None | 90.0% |
11 | Y. A. | ISNA Islamic School | 80.0% |
12 | . . | ISNA Islamic School | 80.0% |
13 | H. M. | Tomken Road Senior Public School | 80.0% |
14 | J. H. | Champlain Elementary | 80.0% |
15 | B. N. | LB Pearson | 80.0% |
16 | K. F. | None | 80.0% |
17 | S. F. | Mother Cabrini Catholic School | 80.0% |
18 | J. J. | Our Lady of the Rosary Catholic Elementary School | 80.0% |
19 | A. A. | ISNA Islamic School | 70.0% |
20 | Y. A. | ISNA Islamic School | 70.0% |
21 | R. M. | Osprey Woods Public School | 70.0% |
22 | K. F. | None | 70.0% |
23 | D. W. | Claude Watson School for the Arts | 70.0% |
24 | S. A. | Salaheddin Islamic School | 70.0% |
25 | 6. . | None | 60.0% |
Request took 0.096 seconds