Top Scores for Catholic Religious Education 9: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. M. | Cardinal Newman Catholic Secondary School | 100.0% |
2 | A. H. | Iona Catholic Secondary School | 100.0% |
3 | R. S. | Boxwood Public School | 90.0% |
4 | V. M. | The Pines Senior Public School | 90.0% |
5 | A. H. | Iona Catholic Secondary School | 90.0% |
6 | P. B. | Holy Cross Catholic Secondary School | 90.0% |
7 | B. L. | Immaculata High School | 90.0% |
8 | B. L. | Immaculata High School | 90.0% |
9 | F. P. | Immaculata High School | 90.0% |
10 | V. B. | Holy Names Catholic High School | 80.0% |
11 | M. E. | Francis Libermann Catholic High School | 80.0% |
12 | R. C. | Father Leo J Austin Catholic Secondary School | 80.0% |
13 | A. H. | Iona Catholic Secondary School | 80.0% |
14 | M. K. | St Paul Catholic Secondary School | 80.0% |
15 | S. A. | St Edmund Campion Secondary School | 80.0% |
16 | P. S. | Immaculata High School | 80.0% |
17 | A. L. | None | 80.0% |
18 | S. L. | Immaculata High School | 80.0% |
19 | F. P. | Immaculata High School | 80.0% |
20 | L. S. | Immaculata High School | 80.0% |
21 | B. N. | Immaculata High School | 80.0% |
22 | A. L. | St Thomas More Catholic Secondary School | 70.0% |
23 | A. H. | Iona Catholic Secondary School | 70.0% |
24 | Y. G. | None | 70.0% |
25 | A. H. | Iona Catholic Secondary School | 70.0% |
Request took 0.023 seconds