Top Scores for Language 2: Sight Words | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. E. | None | 100.0% |
2 | A. S. | McClure Public School | 100.0% |
3 | J. W. | None | 100.0% |
4 | J. D. | Pineway Public School | 100.0% |
5 | J. S. | Pineway Public School | 100.0% |
6 | E. O. | None | 100.0% |
7 | N. O. | Pineway Public School | 100.0% |
8 | R. L. | None | 100.0% |
9 | R. L. | None | 100.0% |
10 | S. M. | St Philip Elementary School | 100.0% |
11 | A. M. | Rippleton Public School | 100.0% |
12 | M. E. | St Cecilia Catholic School | 100.0% |
13 | V. K. | Clark Boulevard Public School | 100.0% |
14 | R. A. | Plum Tree Park Public School | 100.0% |
15 | Q. . | None | 100.0% |
16 | C. C. | Abraham Erb Public School | 100.0% |
17 | B. W. | Stratford Central Public School | 100.0% |
18 | . . | St Agatha Catholic School | 100.0% |
19 | A. N. | None | 100.0% |
20 | A. N. | None | 100.0% |
21 | A. G. | None | 100.0% |
22 | A. S. | Jean Vanier Catholic Secondary School | 100.0% |
23 | R. R. | W.T. Townshend P.S. | 100.0% |
24 | S. X. | None | 100.0% |
25 | S. X. | None | 100.0% |
Request took 0.022 seconds